The University Of Georgia
| Program name: | International Business Law Program |
| Study language: | English |
| Qualification: | Master of Business Law |
| Program capacity: | 120 |
| Program permission: | <p style="text-align: justify;">Enrollment of students in the second-level of academic higher education (master's programs) is implemented:</p> <ul style="text-align: justify;"> <li>according to the results of the general master's examinations and the internal examinations determined by the University, or</li> <li>in accordance with the order №224 / N of the Minister of Education and Science of Georgia (December 29, 2011) and <a href="https://ug.edu.ge/storage/documentations/September2021/JkWnGmMrwq1NcJXRo2oB.pdf">the rule of enrolling students without passing the Unified National Examinations / General Master Examinations</a></li> </ul> <p style="text-align: justify;">based on the administrative registration and the order of the presidents.</p> <p style="text-align: justify;">University-defined internal examinations include: written examination in English and oral interview (in English) within the defined topics for the educational program.</p> <p style="text-align: justify;">Compulsory English language proficiency is defined as B2 level, which can be accomplished alternatively: A) by internal examination, in case of exceeding the threshold of at least 70%; Or B) by presenting a document certifying successful completion of internationally recognized language exams (IELTS, TOEFL, or Cambridge English Exam; <a href="https://www.cambridgeenglish.org/exams-and-tests/cefr/">IELTS - 5.5-6.5</a>; <a href="https://www.ets.org/s/toefl-essentials/score-users/scores-admissions/set/">TOEFL iBT 72-94</a>; <a href="https://www.cambridgeenglish.org/exams-and-tests/first/">Cambridge English Exam - 160-179</a>); or C) based on a document certifying English as the primary language of study at the undergraduate level.</p> <p style="text-align: justify;">The program will admit individuals with a bachelor's degree in law or an equivalent degree.</p> <p style="text-align: justify;">If admission to the program is announced, a link will be activated to allow those interested in viewing the English language test samples and interview exam questions.</p> |
| Program goals: | The aim of the program is to prepare highly-qualified professionals who will have a deep and systematic knowledge of international business law, will be able to critically comprehend it in a coparative perspective, conduct independent research, solve complex legal issues, and conduct additional professional activities independently. In the wake of the globalization of international business, the program focuses on aspects of its legal regulation. This program contributes to the development of the field and the improvement of legal regulations of the business environment. The program enables graduates to respond to challenges related to the transnational and multidisciplinary context of international business, and current local and international labor market demands. Graduates will be able to be employed in all positions, taking into account the field of study, where the academic degree of Master of Law is required and it is not necessary to pass the state certification exam. As a result of developing research skills, graduates will be able to continue their studies at the doctoral level. The goal of the program is to create an educational platform that will unite both local and international students and professionals. |
| Learning outcomes: |
Outcomes Graduate will be able to: Knowledge and understanding Graduate will be able to: Graduate of the program:
Skills Graduate will be able to: Graduate of the program:
Responsibility and autonomy Graduate will be able to: Graduate of the program:
|
| Point | GPA | The university assessment | The general assessment in Georgia | |
| 97-100 | 4,00 | A+ | A | Excellent |
| 94-96 | 3,75 | A | ||
| 91-93 | 3,50 | A- | ||
| 87-90 | 3,25 | B+ | Very good | |
| 84-86 | 3,00 | B | B | |
| 81-83 | 2,75 | B- | ||
| 77-80 | 2,50 | C+ | C | good |
| 74-76 | 2,25 | C | ||
| 71-73 | 2,00 | C- | ||
| 67-70 | 1,75 | D+ | D | Satisfactory |
| 64-66 | 1,50 | D | ||
| 61-63 | 1,25 | D- | ||
| 51-60 | 1,00 | E | E | Sufficient |
| Not passed | ||||
| 41-50 | FX | FX | Insufficient | |
| <40 | F | F | Failed | |