programs
The University Of Georgia
Program name: | Nursing 2016 (ENG) |
Study language: | English |
Qualification: | Bachelor of Nursing |
Program capacity: | 240 |
Program permission: | For citizens of Georgia/foreign countries who have received complete general education in Georgia: 1) National exams; 2) English language B2 level; For entrants listed by the Order No. 224 / n of the Minister of Education and Science of Georgia (see http://www.mes.gov.ge/content.php?id=1131&lang=geo): 1) Approvement of the procedures provided by the Order No. 224/n of the Minister of Education and Science of Georgia and submitting relevant documents. 2) English language B2 level. 3) Admission exam/interview in Biology-Chemistry-Physics (Basic Issues); The following certificates can prove the knowledge of English language (B2): TOEFL, IELTS, FCE and CERTUS. If the applicant does not have the above-mentioned certificate, the English language competence will be proved at university exam. |
Program goals: | Goal of the program is to support effective functioning of health system through training of qualified and highly competent nurses. This program, offering integrated theoretical and practical study, will give graduates a basic knowledge of theory and methodology of nursing and develop clinical skills for planning and managing the nursing process, develop their ability to adapt to changing needs, lifelong learning and continuous professional development, and as a result, nurse will be able to conduct independent professional activities. Achievement of this goal will facilitate implementation of reforms in the health system of the country. |
Learning outcomes: |
Knowledge and understanding Graduate will be able to:
Skills Graduate will be able to:
Responsibility and autonomy Graduate will be able to:
|
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |