programs
The University Of Georgia
Program name: | Business Administration 2016 (ENG) |
Study language: | English |
Qualification: | Bachelor of Business Administration |
Program capacity: | 240 |
Program permission: | English language B1 level (70%) and other legislative requirements. namely citizens of Georgia should successfully pass Unified National Entrance Examinations.It is mandatory for students to pass Georgian and English, as well as mathematics and/or history as the one of the additional subjects at the unified national exams. Foreign high-school graduates who received complete general education abroad or its equivalent and the last two years of complete general education had studied abroad or students who lived abroad for the last two or more years and who are currently studying abroad in higher educational institutions recognized by the legislation of the host countries will be able to enter the program without passing Uniform National Entrance Examinations according to Order №224/N of the Minister of Education and Science of Georgia (December 29, 2011). International certificates will be recognized to confirm English level: TOEFL IBT – at least score 70 IELTS – at least score 4.5 PTE General – at least level B1 FCE – at least level B. CPE – satisfactory pass CAE – satisfactory pass The University of Georgia will conduct the B1 level test, where 70% of the test will be considered as confirmation of the competence, for the students who do not have the English language competence certificates. If the student scores more than 90% on the exam, he or she will be interviewed, after which the level of English will be established and the student will be advised whether or not to pass "General English I. |
Program goals: | The goal of the program is for the graduate to acquire knowledge based on modern and latest trends in the field of business administration, to introduce strategic, operational,, financial, administrative, cultural-ethical aspects of management, to develop the social responsibility of business and the importance of corporate ethical norms/principles so that the graduate can be employed in local and international organizations in middle and low positions. |
Learning outcomes: |
Knowledge and understanding Graduate will be able to: Skills Graduate will be able to: Responsibility and autonomy Graduate will be able to: Outcomes Graduate will be able to:
|
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |